Minyak Solar (HSD)
Diesel oil is a distillate fuel types clear brownish yellow.
The use of diesel oil for fuel is generally in all types of diesel engines with high rpm (above 1000 RPM), which can also be used as a fuel in direct combustion in small factory, which is especially desirable clean combustion. Diesel oil is commonly referred to as Gas Oil, Automotive Diesel Oil, High Speed
Diesel specification
NO | Karakteristik | UNIT | Batasan | Metode Uji ASTM/lain | ||
---|---|---|---|---|---|---|
MIN | MAX | ASTM | IP | |||
1 | Angka Setana | 45 | - | D-613 | ||
2 | Indeks Stana | 48 | - | D4737 | ||
3 | Berat Jenis pada 15 0 C | Kg/m3 | 815 | 870 | D-1298 / D-4737 | |
4 | Viskositas pada 40 0 C | Mm2/sec | 2.0 | 5.0 | D-445 | |
5 | Kandungan Sulfur | % m/m | - | 0.35 | D-1552 | |
6 | Distilasi : T95 | °C | - | 370 | D-86 | |
7 | Titik Nyala | °C | 60 | - | D-93 | |
8 | Titik Tuang | oC | - | 18 | D-97 | |
9 | Karbon Residu | merit | - | Kelas I | D-4530 | |
10 | Kandungan Air | Mg/kg | - | 500 | D-1744 | |
11 | Biological Grouth | - | Nihil | |||
12 | Kandungan FAME | % v/v | - | 10 | ||
13 | Kandungan Metanol & Etanol | % v/v | Tak Terdeteksi | D-4815 | ||
14 | Korosi bilah tembaga | Merit | - | Kelas I | D-130 | |
15 | Kandungan Abu | % m/m | - | 0.01 | D-482 | |
16 | Kandungan Sedimen | % m/m | - | 0.01 | D-473 | |
17 | Bilangan Asam Kuat | mgKOH/gr | - | 0 | D-664 | |
18 | Bilangan Asam Total | mgKOH/gr | - | 0.6 | D-664 | |
19 | Partikulat | Mg/l | - | - | D-2276 | |
20 | Penampilan Visual | - | Jernih dan terang | |||
21 | Warna | No.ASTM | - | 3.0 | D-1500 |
*) Spesifikasi sesuai Surat Keputusan Dirjen Migas 3675 K/24/DJM/2006 tanggal 17 Maret 2006